A plugin that enables you to fix columns to the left and right sides of the grid.
Use the following statement to import a plugin with embedded theme components:
import { TableFixedColumns } from '@devexpress/dx-react-grid-material-ui';
// import { TableFixedColumns } from '@devexpress/dx-react-grid-bootstrap4';
// import { TableFixedColumns } from '@devexpress/dx-react-grid-bootstrap3';If you want to use custom components, you can import the themeless plugin:
import { TableFixedColumns } from '@devexpress/dx-react-grid';| Name | Type | Default | Description |
|---|---|---|---|
| leftColumns? | Array<string | symbol> | [] | Specifies names and types of the columns to be fixed to the left grid's side. |
| rightColumns? | Array<string | symbol> | [] | Specifies names and types of the columns to be fixed to the right grid's side. |
| cellComponent | ComponentType<TableFixedColumns.CellProps> | A component that renders a fixed column's cell. |
Describes properties passed to a component that renders a fixed column's cell.
Extends Table.CellProps
| Field | Type | Description |
|---|---|---|
| side | 'left' | 'right' | Specifies the side of the table to which the cell should be fixed. |
| component | ComponentType<Table.CellProps> | A component that should be rendered as a fixed cell. |
| showLeftDivider | boolean | Specifies whether to render the left divider. |
| showRightDivider | boolean | Specifies whether to render the right divider. |
| position | number | Specifies the fixed cell's position. |
| Name | Properties | Description |
|---|---|---|
| TableFixedColumns.Cell | TableFixedColumns.CellProps | A component that renders a cell related to a fixed column. |
Additional properties are added to the component's root element.
| Name | Plugin | Type | Description |
|---|---|---|---|
| tableColumns | Getter | Array<TableColumn> | Table columns. |
| tableCell | Template | Table.CellProps | A template that renders a table cell. |
| Name | Plugin | Type | Description |
|---|---|---|---|
| tableColumns | Getter | Array<TableColumn> | Table columns with fixed column flags applied. |
| tableHeaderRows | Getter | Array<TableRow> | Table header rows. |